High Voltage AC SERVO Motor

The HV AC Servo Motor series from Flexem delivers exceptional performance for both high-demand industrial applications and general-purpose motion control. With options including the high-performance EAM Series and the versatile ECM Series, these motors are available in low, medium, and high inertia configurations, ensuring smooth and accurate operation across a variety of load conditions. Offering flange sizes from 40mm to 180mm and a wide power range from 50W to 7.5kW, this series is designed to meet the rigorous needs of advanced automation environments.

 

High Voltage AC SERVO Motor

High-performance EAM series and general-purpose ECM series, low, medium and high inertia levels, 40mm~180mm flange size, 50W~7.5kW power range, high-precision 17bit and 23bit encoders, protection level up to IP67, and up to 3.5 times overload.

 

Model Flange
Dimensions
Rated Power
(W)
Rated
Torque

(Nm)
Max.
Torque

(Nm)
Rated
Current

(Arms)
Rated
Rotational Speed

(rpm)
Max.
Rotational Speed

(rpm)
Rotational
Inertia

(kg.㎡×10⁻⁴)
Voltage
(V)
EAM-WH-A530A-□3▲ 40 50 0.16 0.48 0.6 3000 6000 0.035 (0.038) 220
EAM-WH-0130A-□3▲ 40 100 0.32 0.96 1.0 3000 6000 0.053 (0.056) 220
EAM-WH-0230A-□3▲ 60 200 0.64 1.92 1.4 3000 6000 0.29 (0.32) 220
EAM-WH-0430A-□3▲ 60 400 1.27 3.81 2.8 3000 6000 0.53 (0.56) 220
EAM-WH-0830A-□3▲ 80 750 2.4 7.2 3.8 3000 6000 1.62 (1.72) 220
EAM-WH-1030A-□3▲ 80 1000 3.2 9.6 5.5 3000 6000 2.1 (2.2) 220
EAM-WG-1230A-□3▲ 110 1200 4.0 12.0 5.0 3000 3500 7.3 (7.5) 220
EAM-WH-1530A-□3▲ 110 1500 5.0 15.0 6.0 3000 3500 9.2 (9.4) 220
EAM-WH-1830A-□3▲ 110 1800 6.0 18.0 7.7 3000 3500 10.8 (10.9) 220
EAM-WG-0915A-□3▲ 130 850 5.39 16.17 6.9 1500 3000 10.9 (12.13) 220
EAM-WG-1315A-□3▲ 130 1300 8.34 25.02 10.7 1500 3000 16.9 (18.13) 220
EAM-WG-1515A-□3▲ 130 1500 10.0 25.0 6.0 1500 2000 18.8 (20.28) 220
EAM-WG-1815A-□3▲ 130 1800 11.5 34.5 13.8 1500 3000 21.4 (22.63) 220
EAM-WG-0915T-□3▲ 130 850 5.39 16.17 4.0 1500 3000 10.9 (12.13) 380
EAM-WG-1315T-□3▲ 130 1300 8.34 25.02 6.0 1500 3000 16.9 (18.13) 380
EAM-WG-1815T-□3▲ 130 1800 11.5 34.5 8.5 1500 3000 21.4 (22.63) 380
EAM-WG-3030T-□3▲ 130 3000 10.0 23.0 8.0 3000 3500 25.5 (27) 380
EAM-WG-2915T-□3▲ 180 2900 18.6 55.8 11.9 1500 3000 62.5 (69.5) 380
EAM-WG-4415T-□3▲ 180 4400 28.4 85.2 16.5 1500 3000 88.5 (94.5) 380
EAM-WG-5515T-□3▲ 180 5500 35.0 105.0 20.8 1500 3000 114.4 (120.4) 380
EAM-WG-7515T-□3▲ 180 7500 48.0 120.0 26.0 1500 3000 136.6 (142.6) 380

Note:
When □ is U: Supports 23-bit optical encoder, requires FV5-R3 driver
When ▲ is 0: Motor without holding brake
When ▲ is 2: Motor with holding brake
(The values after the rotating inertia indicates motors with holding brake)

ECM电机参数

Model Flange Dimensions Rated Power (W) Rated Torque (Nm) Max. Torque (Nm) Rated Current (Arms) Rated Rotational Speed (rpm) Max. Rotational Speed (rpm) Rotational Inertia (kg.㎡×10⁻⁴) Voltage (V)
ECM-WH-A530A-U3▲ 40 50 0.16 0.48 0.6 3000 6000 0.035(0.038) 220
ECM-WH-0130A-U3▲ 40 100 0.32 0.96 1.0 3000 6000 0.053(0.056) 220
ECM-WH-0230A-□3▲ 60 200 0.64 1.92 1.4 3000 6000 0.29(0.32) 220
ECM-WH-0430A-□3▲ 60 400 1.27 3.81 2.8 3000 6000 0.53(0.56) 220
ECM-WH-0830A-□3▲ 80 750 2.4 7.2 3.8 3000 6000 1.62(1.72) 220
ECM-WH-1030A-□3▲ 80 1000 3.2 9.6 5.5 3000 6000 2.1(2.2) 220
ECM-WF-0915A-□3▲ 130 850 5.39 10.78 5.5 1500 3000 6.18(7.41) 220
ECM-WF-1315A-□3▲ 130 1300 8.34 16.68 8 1500 3000 9.16(10.39) 220
ECM-WF-1815A-□3▲ 130 1800 11.5 23 12 1500 3000 12.1(13.33) 220
ECM-WF-0915T-□3▲ 130 850 5.39 10.78 3.5 1500 3000 6.8(7.41) 380
ECM-WF-1315T-□3▲ 130 1300 8.34 16.68 5 1500 3000 9.16(10.39) 380
ECM-WF-1815T-□3▲ 130 1800 11.5 23 7 1500 3000 12.1(13.33) 380
ECM-WG-0915A-□3▲ 130 850 5.39 16.17 5.5 1500 3000 9.3(10.53) 220
ECM-WG-1315A-□3▲ 130 1300 8.34 25.02 8 1500 3000 15.1(16.33) 220
ECM-WG-1815A-□3▲ 130 1800 11.5 34.5 12 1500 3000 19.6(20.83) 220
ECM-WG-0915T-□3▲ 130 850 5.39 16.17 3.4 1500 3000 9.3(10.53) 380
ECM-WG-1315T-□3▲ 130 1300 8.34 25.02 5.2 1500 3000 15.1(16.33) 380
ECM-WG-1815T-□3▲ 130 1800 11.5 34.5 7.2 1500 3000 19.6(20.83) 380

Note:
When □ is U: Supports 23-bit optical encoder, requires FV3S-R3 driver

When □ is 3: Supports 17-bit magnetic encoder, requires FV3S-R1 driver
When ▲ is 0: Motor without holding brake
When ▲ is 2: Motor with holding brake
(The values after the rotating inertia indicates motors with holding brake)

Related products

  • FV3 Series

    The FV3 Series Servo from Flexem is a standard rotary…

  • FV3S Series

    The FV3S Series Servo by Flexem is a versatile, general-purpose…

  • FV5-R series

    The FV5-R Series Servo from Flexem is designed specifically for…